October 15, 2000
| Bronx Bombers | North York Bullies |
| Player | G | A | S | +/- | Player | G | A | S | +/- | |
| R. Bonk | 0 | 2 | 1 | 3 | S. Berezin | 2 | 0 | 4 | 0 | |
| S. Brown | 0 | 0 | 1 | 2 | J. Black | 0 | 1 | 1 | 0 | |
| A. Brunette | 2 | 1 | 3 | 2 | S. Brylin | 0 | 0 | 1 | -2 | |
| B. Devereaux | 0 | 0 | 1 | -2 | A. Carter | 0 | 1 | 2 | 0 | |
| B. Holzinger | 0 | 1 | 1 | 1 | P. Coffey | 0 | 0 | 3 | 0 | |
| J. Laukkanen | 0 | 0 | 1 | 2 | T. Drury | 0 | 0 | 0 | -2 | |
| R. McKay | 0 | 0 | 2 | 1 | M. Handzus | 0 | 1 | 2 | 0 | |
| M. Modano | 2 | 1 | 4 | 3 | V. Kozlov | 0 | 2 | 4 | 0 | |
| I. Moran | 0 | 0 | 1 | -2 | K. Miller | 0 | 0 | 1 | -2 | |
| J. Nielsen | 0 | 2 | 1 | 2 | T. Poti | 0 | 0 | 1 | -2 | |
| O. Nolan | 1 | 2 | 5 | 3 | M. Recchi | 1 | 0 | 4 | 0 | |
| M. Rathje | 0 | 0 | 1 | 0 | J. Sacco | 0 | 0 | 1 | -2 | |
| L. Richardson | 0 | 0 | 0 | 2 | D. Sweeney | 0 | 0 | 1 | 0 | |
| M. Schneider | 0 | 1 | 4 | 0 | D. Sydor | 0 | 1 | 2 | -2 | |
| C. Simon | 1 | 0 | 3 | 1 | D. Van Impe | 0 | 0 | 1 | -2 | |
| R. Svehla | 0 | 1 | 2 | 2 | M. Wilson | 0 | 0 | 1 | -2 | |
| A. Tanguay | 1 | 2 | 2 | 2 | H. York | 0 | 0 | 1 | -2 | |
| S. Thornton | 0 | 0 | 1 | -2 | R. Zamuner | 0 | 0 | 2 | -2 |
Goaltending
Bronx Bombers:
O. Kolzig (2-5-0) 32 shots 29 saves
North York Bullies:
F. Brathwaite (1-2-0) 34 shots 27 saves